There were 216 professional, scientific and technical services businesses in Berkeley County ZIP Codes with fewer than five employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Berkeley County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Berkeley County in 2019.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 216 |
| Construction businesses | 215 |
| Finance and insurance businesses | 120 |
| Real estate, rental and leasing businesses | 118 |
| Retail trade businesses | 115 |
| Administrative, support, waste management and remediation services businesses | 92 |
| Health care and social assistance businesses | 89 |
| Wholesale trade businesses | 55 |
| Transportation and warehousing businesses | 53 |
| Accommodation and food services businesses | 48 |


