There were 59 accommodation and food services businesses in Berkeley County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Berkeley County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Berkeley County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 59 |
| Retail trade businesses | 30 |
| Construction businesses | 19 |
| Health care and social assistance businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 15 |
| Transportation and warehousing businesses | 14 |
| Professional, scientific and technical services businesses | 9 |
| Wholesale trade businesses | 6 |
| Arts, entertainment and recreation businesses | 3 |


