There were 84 retail trade businesses in Berkeley County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Berkeley County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Berkeley County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 84 |
| Construction businesses | 45 |
| Health care and social assistance businesses | 39 |
| Professional, scientific and technical services businesses | 37 |
| Finance and insurance businesses | 31 |
| Administrative, support, waste management and remediation services businesses | 28 |
| Real estate, rental and leasing businesses | 27 |
| Accommodation and food services businesses | 23 |
| Wholesale trade businesses | 12 |
| Transportation and warehousing businesses | 11 |



