Cheryl Adamson donated $275 to Melissa Ward Watson during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Melissa Ward Watson’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $250 | Kamesh Aiyer |
| 2020-09-01 | $50 | Amy Sommers |
| 2020-09-03 | $500 | Travis Williams |
| 2020-09-03 | $400 | Rosemary Carson |
| 2020-09-03 | $10 | Deborah Arnason |
| 2020-09-04 | $120 | Samuel Baker |
| 2020-09-04 | $50 | Sarah C. Gillespie |
| 2020-09-05 | $50 | Shirley Oliver |
| 2020-09-08 | $36 | Helen Boyce |
| 2020-09-08 | $1,000 | Marguerite Willis |
| 2020-09-09 | $50 | Samuel Baker |
| 2020-09-09 | $20 | Barbara Bowers |
| 2020-09-10 | $50 | Naomi Sampson |
| 2020-09-10 | $50 | Joel Thayer |
| 2020-09-12 | $300 | Joan Furlong |
| 2020-09-12 | $20 | Samuel Baker |
| 2020-09-13 | $1,000 | Mary Lauer |
| 2020-09-14 | $250 | Russell Holliday |
| 2020-09-15 | $10 | Robert Glenn |
| 2020-09-15 | $10 | Brad Pearce |
| 2020-09-15 | $25 | Marianne Mackey |
| 2020-09-16 | $50 | Karin Sisk |
| 2020-09-17 | $215 | Grace Gifford |
| 2020-09-17 | $25 | Timothy Dunn |
| 2020-09-18 | $50 | Tone Holmen |
| 2020-09-20 | $500 | Thomas Mcdow |
| 2020-09-20 | $10 | Brad Pearce |
| 2020-09-21 | $700 | James Bell III |
| 2020-09-22 | $10 | Elizabeth Golden |
| 2020-09-22 | $20 | Deborah Arnason |
| 2020-09-23 | $20 | Helen Boyce |
| 2020-09-23 | $50 | Sarah C. Gillespie |
| 2020-09-23 | $6 | Paula Bandt |
| 2020-09-23 | $20 | Brad Pearce |
| 2020-09-23 | $100 | John Poulton |
| 2020-09-23 | $250 | Cheryl Adamson |
| 2020-09-24 | $100 | Connie Covington |
| 2020-09-24 | $1,000 | Ryan Schafer |
| 2020-09-24 | $100 | Rod Welch |
| 2020-09-24 | $3 | Paula Bandt |
| 2020-09-24 | $250 | Marie Jefferies |
| 2020-09-25 | $100 | Regina Corso |
| 2020-09-25 | $3 | Paula Bandt |
| 2020-09-25 | $500 | Helen Abadzi |
| 2020-09-26 | $10 | Samuel Baker |
| 2020-09-26 | $100 | Richard Trout |
| 2020-09-27 | $20 | Diane Stewart |
| 2020-09-27 | $100 | Joel Thayer |
| 2020-09-28 | $100 | James Bell III |
| 2020-09-28 | $50 | Helen Boyce |
| 2020-09-28 | $20 | Laura Jodice |
| 2020-09-28 | $500 | Catherine Tourloukis |
| 2020-09-29 | $250 | Linda Kamran |
| 2020-09-29 | $25 | Cheryl Adamson |
| 2020-09-29 | $100 | John Poulton |
| 2020-09-29 | $10 | Elizabeth Golden |
| 2020-09-30 | $33 | Paula Bandt |
| 2020-09-30 | $1,250 | Alex Pappas |
| 2020-09-30 | $100 | Shirley Oliver |
| 2020-09-30 | $100 | Fran Harris |



