Goose Creek ranked 72nd among cities in South Carolina by annual earnings per resident, according to data obtained from the U.S. Census Bureau.
The median income of Goose Creek residents was $31,129 per year, adjusted for inflation. It had 13,924 households with a population of 41,978.
The city with the highest median resident income in the state was Kiawah Island with $76,696 per year after adjusting for inflation – $45,567 more than Goose Creek. It had 869 households with a population of 1,676.
The city with the lowest median resident income in the state was Tigerville with $3,321 per year after adjusting for inflation – $27,808 less than Goose Creek. It had 27 households with a population of 2,052.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Kiawah Island | $76,696 |
| 2 | Rockville | $68,750 |
| 3 | Tega Cay | $59,009 |
| 4 | Seabrook Island | $56,146 |
| 5 | Mount Pleasant | $51,275 |
| 6 | Isle of Palms | $51,018 |
| 7 | Pawleys Island | $50,625 |
| 8 | Arcadia Lakes | $49,844 |
| 9 | Lake Murray of Richland | $48,922 |
| 10 | Sullivan’s Island | $48,750 |
| 11 | Five Forks | $48,629 |
| 12 | Boykin | $47,904 |
| 13 | Briarcliffe Acres | $47,344 |
| 14 | Modoc | $47,188 |
| 15 | Blythewood | $47,000 |
| 16 | India Hook | $45,917 |
| 17 | Reidville | $45,764 |
| 18 | Folly Beach | $45,408 |
| 19 | Stateburg | $43,991 |
| 20 | Pinopolis | $43,767 |
| 21 | Lake Wylie | $43,536 |
| 22 | Fort Mill | $43,017 |
| 23 | McClellanville | $42,917 |
| 24 | North Hartsville | $42,668 |
| 25 | James Island | $42,254 |
| 26 | Forest Acres | $42,141 |
| 27 | Little Mountain | $42,083 |
| 28 | Fair Play | $40,958 |
| 29 | Princeton | $40,511 |
| 30 | Lexington | $40,180 |
| 31 | Cope | $39,583 |
| 32 | Hilton Head Island | $38,766 |
| 33 | Russellville | $38,203 |
| 34 | Charleston | $37,962 |
| 35 | Meggett | $37,750 |
| 36 | Bluffton | $37,379 |
| 37 | Northlake | $37,360 |
| 38 | Pelion | $36,667 |
| 39 | Mauldin | $35,941 |
| 40 | Edisto Beach | $35,769 |
| 41 | Jacksonboro | $35,481 |
| 42 | Simpsonville | $35,329 |
| 43 | Lowrys | $34,625 |
| 44 | Gilbert | $34,432 |
| 45 | Hanahan | $33,975 |
| 45 | North Augusta | $33,975 |
| 47 | Lesslie | $33,945 |
| 48 | McConnells | $33,750 |
| 49 | Newport | $33,697 |
| 50 | Smoaks | $33,500 |
| 51 | Riverview | $33,224 |
| 52 | Glendale | $33,194 |
| 53 | Stuckey | $33,125 |
| 54 | Chapin | $32,839 |
| 55 | Powdersville | $32,441 |
| 56 | Reevesville | $32,396 |
| 57 | Irmo | $32,361 |
| 58 | Summerville | $32,285 |
| 59 | Lyman | $32,268 |
| 60 | Hardeeville | $32,232 |
| 61 | Elgin | $32,102 |
| 62 | Greer | $31,939 |
| 63 | Fountain Inn | $31,864 |
| 64 | Greenville | $31,797 |
| 65 | Little River | $31,770 |
| 66 | Ladson | $31,713 |
| 67 | Taylors | $31,598 |
| 68 | Golden Grove | $31,531 |
| 69 | North Myrtle Beach | $31,409 |
| 70 | Sycamore | $31,250 |
| 71 | Moncks Corner | $31,163 |
| 72 | Goose Creek | $31,129 |
| 73 | Shell Point | $31,098 |
| 74 | Boiling Springs | $31,048 |
| 75 | Sangaree | $31,006 |
| 76 | Summit | $30,938 |
| 77 | Seven Oaks | $30,911 |
| 78 | Catawba | $30,859 |
| 79 | Williamston | $30,804 |
| 80 | Wade Hampton | $30,629 |
| 81 | Ruby | $30,313 |
| 82 | Springdale | $30,269 |
| 83 | Oak Grove | $30,235 |
| 84 | Liberty | $30,206 |
| 85 | Aynor | $30,192 |
| 86 | Centerville | $29,896 |
| 87 | Cane Savannah | $29,886 |
| 88 | Red Bank | $29,807 |
| 89 | Camden | $29,622 |
| 90 | Jenkinsville | $29,583 |
| 91 | Murphys Estates | $29,417 |
| 92 | Bonneau | $29,250 |
| 93 | Pine Ridge | $29,194 |
| 94 | Cayce | $29,122 |
| 95 | Beaufort | $28,998 |
| 96 | Lugoff | $28,961 |
| 97 | Hemingway | $28,906 |
| 98 | Chesterfield | $28,892 |
| 99 | Ravenel | $28,698 |
| 100 | Six Mile | $28,681 |
* All values are inflation-adjusted



