Peter Trainer donated $2,800 to Nancy Mace from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Nancy Mace’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-10 | $11,200 | Anthony Deering |
| 2 | 2019-09-10 | $8,400 | Peter Sulick |
| 3 | 2019-06-10 | $5,600 | James Mace |
| 3 | 2019-06-14 | $5,600 | Kimberlee Brown |
| 3 | 2019-06-30 | $5,600 | T.R. Culler |
| 3 | 2019-09-09 | $5,600 | Claudius E. Watts IV |
| 3 | 2019-09-10 | $5,600 | Eric Bowman |
| 3 | 2019-09-30 | $5,600 | Chris Swain |
| 3 | 2019-09-30 | $5,600 | Melissa Britton |
| 3 | 2019-09-30 | $5,600 | Ty Cobb |
| 3 | 2019-10-28 | $5,600 | Richard Uihlein |
| 3 | 2019-11-13 | $5,600 | Tatnall Hillman |
| 3 | 2019-11-21 | $5,600 | George G. Daniels |
| 3 | 2019-12-03 | $5,600 | Lammot Copeland |
| 3 | 2019-12-09 | $5,600 | John Griffin |
| 3 | 2019-12-17 | $5,600 | Robert Rust |
| 3 | 2019-12-30 | $5,600 | Angie G. Stephens |
| 3 | 2019-12-30 | $5,600 | Jackson T. Stephens Jr. |
| 3 | 2019-12-30 | $5,600 | Robert D. Arnott |
| 20 | 2019-09-27 | $5,000 | Chad Frampton |
| 20 | 2019-09-30 | $5,000 | Jane P. Huggins |
| 20 | 2019-11-05 | $5,000 | Thomas Smith |
| 20 | 2019-11-19 | $5,000 | Jim Wintersteen |
| 20 | 2019-12-30 | $5,000 | Sheldon Stein |
| 25 | 2019-12-18 | $3,600 | Donivon DeWitt Glassburn |
| 26 | 2019-06-10 | $2,800 | Kevin Koozer |
| 26 | 2019-06-10 | $2,800 | Peter Trainer |
| 26 | 2019-06-12 | $2,800 | Jacqueline Koozer |
| 26 | 2019-06-12 | $2,800 | Kevin Koozer |
| 26 | 2019-06-12 | $2,800 | Scott R. Woods |
| 26 | 2019-06-21 | $2,800 | Barry Cranfill |
| 26 | 2019-06-25 | $2,800 | Greg Lapointe |
| 26 | 2019-06-28 | $2,800 | Rex Atkinson |
| 26 | 2019-07-15 | $2,800 | Anthony Deering |
| 26 | 2019-07-15 | $2,800 | T.R. Culler |
| 26 | 2019-07-25 | $2,800 | Brian G. Cuddy |
| 26 | 2019-08-12 | $2,800 | Casey Smith |
| 26 | 2019-09-03 | $2,800 | Vincent Marino |
| 26 | 2019-09-09 | $2,800 | Anthony Deering |
| 26 | 2019-09-10 | $2,800 | Margaret Sulick |
| 26 | 2019-09-16 | $2,800 | Jacqueline K. Koozer |
| 26 | 2019-09-23 | $2,800 | Chaun Pflug |
| 26 | 2019-09-26 | $2,800 | Brian Gardner |
| 26 | 2019-09-26 | $2,800 | Colleen Handy |
| 26 | 2019-09-26 | $2,800 | Joseph Bartone |
| 26 | 2019-09-26 | $2,800 | Marla G. Gardner |
| 26 | 2019-09-26 | $2,800 | Melissa L. Mescia |
| 26 | 2019-09-26 | $2,800 | Scott B. Willis |
| 26 | 2019-09-27 | $2,800 | John T. Foreman |
| 26 | 2019-09-27 | $2,800 | Ray Wrenn |
| 26 | 2019-09-30 | $2,800 | Ana Neris |
| 26 | 2019-09-30 | $2,800 | Anne Mace |
| 26 | 2019-09-30 | $2,800 | Brent McKinney |
| 26 | 2019-09-30 | $2,800 | Catherine Starr |
| 26 | 2019-09-30 | $2,800 | Deborah Beasley |
| 26 | 2019-09-30 | $2,800 | Dennis E. Drew |
| 26 | 2019-09-30 | $2,800 | Edward Phipps |
| 26 | 2019-09-30 | $2,800 | Eric Davis |
| 26 | 2019-09-30 | $2,800 | Fernando Neris |
| 26 | 2019-09-30 | $2,800 | James Enos |
| 26 | 2019-09-30 | $2,800 | James Starr |
| 26 | 2019-09-30 | $2,800 | Jason Santiago |
| 26 | 2019-09-30 | $2,800 | Jonathan Johnson |
| 26 | 2019-09-30 | $2,800 | Karl Grab |
| 26 | 2019-09-30 | $2,800 | Kim Dotson |
| 26 | 2019-09-30 | $2,800 | Lynn Johnson |
| 26 | 2019-09-30 | $2,800 | Matthew Beeghly |
| 26 | 2019-09-30 | $2,800 | Matthew Gierden |
| 26 | 2019-09-30 | $2,800 | Michael Davis |
| 26 | 2019-09-30 | $2,800 | Pat Molamphy |
| 26 | 2019-09-30 | $2,800 | Patrick Ledbetter |
| 26 | 2019-09-30 | $2,800 | Peter Trainer |
| 26 | 2019-09-30 | $2,800 | Randal Perkins |
| 26 | 2019-09-30 | $2,800 | Richard Starr |
| 26 | 2019-09-30 | $2,800 | Rick Beasley |
| 26 | 2019-09-30 | $2,800 | Ryan Beeghly |
| 26 | 2019-09-30 | $2,800 | Sean Fromm |
| 26 | 2019-09-30 | $2,800 | Theodore Dominick |
| 26 | 2019-09-30 | $2,800 | Tony Berenyi |
| 26 | 2019-09-30 | $2,800 | William Johnson |
| 26 | 2019-10-14 | $2,800 | Bill Nolan |
| 26 | 2019-11-12 | $2,800 | James A. Haslam II |
| 26 | 2019-11-12 | $2,800 | Susan B. Haslam |
| 26 | 2019-11-14 | $2,800 | Reese Ryan |
| 26 | 2019-11-16 | $2,800 | Antoine Berenyi |
| 26 | 2019-11-19 | $2,800 | Lee Tenzer |
| 26 | 2019-11-19 | $2,800 | Virginia James |
| 26 | 2019-11-20 | $2,800 | Robert Reingold |
| 26 | 2019-11-20 | $2,800 | Tony Deering |
| 26 | 2019-11-21 | $2,800 | Howard S. Rich |
| 26 | 2019-11-21 | $2,800 | Peter J. Weldon |
| 26 | 2019-11-21 | $2,800 | William Perkins |
| 26 | 2019-12-03 | $2,800 | Ann L. Johnson |
| 26 | 2019-12-03 | $2,800 | Barbara R. Banke |
| 26 | 2019-12-03 | $2,800 | Charles B. Johnson |
| 26 | 2019-12-03 | $2,800 | Jeff Blankinship |
| 26 | 2019-12-03 | $2,800 | Stacia D. Cranfill |
| 26 | 2019-12-06 | $2,800 | Patrick Rayes |
| 26 | 2019-12-09 | $2,800 | David H. Kellogg |
| 26 | 2019-12-09 | $2,800 | James Diamond |



