Russellville ranked 52nd among cities in South Carolina by annual earnings per resident, according to data obtained from the U.S. Census Bureau.
The median income of Russellville residents was $31,953 per year, adjusted for inflation. It had 129 households with a population of 197.
The city with the highest median resident income in the state was Pawleys Island with $61,875 per year after adjusting for inflation – $29,922 more than Russellville. It had 54 households with a population of 89.
The city with the lowest median resident income in the state was Tigerville with $3,199 per year after adjusting for inflation – $28,754 less than Russellville. It had 30 households with a population of 2,016.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Pawleys Island | $61,875 |
| 2 | Tega Cay | $61,509 |
| 3 | Kiawah Island | $61,146 |
| 4 | Sullivan’s Island | $52,829 |
| 5 | Rockville | $52,500 |
| 6 | Isle of Palms | $49,548 |
| 7 | Arcadia Lakes | $49,167 |
| 8 | Mount Pleasant | $49,066 |
| 9 | Folly Beach | $48,949 |
| 10 | Seabrook Island | $48,750 |
| 11 | Princeton | $48,523 |
| 12 | Boykin | $47,539 |
| 13 | Five Forks | $46,542 |
| 14 | Briarcliffe Acres | $45,417 |
| 15 | Lake Murray of Richland | $44,565 |
| 16 | Modoc | $44,000 |
| 17 | Lake Wylie | $43,438 |
| 18 | Stateburg | $43,304 |
| 19 | Blythewood | $42,595 |
| 20 | India Hook | $42,185 |
| 21 | Little Mountain | $41,875 |
| 22 | James Island | $41,104 |
| 23 | Pinopolis | $40,680 |
| 24 | Fair Play | $40,078 |
| 25 | Reidville | $39,830 |
| 26 | Fort Mill | $39,395 |
| 27 | Lexington | $38,480 |
| 28 | Cope | $37,500 |
| 29 | McClellanville | $37,045 |
| 30 | Forest Acres | $36,786 |
| 31 | Bluffton | $36,394 |
| 32 | Mauldin | $36,140 |
| 33 | Rembert | $35,938 |
| 34 | Meggett | $35,565 |
| 35 | Charleston | $35,499 |
| 36 | Gilbert | $35,134 |
| 37 | Hilton Head Island | $35,132 |
| 38 | Edisto Beach | $34,583 |
| 39 | Lowrys | $34,333 |
| 40 | Stuckey | $33,864 |
| 41 | Hanahan | $33,344 |
| 42 | North Augusta | $33,297 |
| 43 | Parksville | $33,125 |
| 43 | McConnells | $33,125 |
| 43 | Glendale | $33,125 |
| 46 | Northlake | $33,000 |
| 47 | Pine Ridge | $32,722 |
| 48 | Jacksonboro | $32,536 |
| 49 | Simpsonville | $32,205 |
| 50 | Irmo | $31,997 |
| 51 | Golden Grove | $31,973 |
| 52 | Russellville | $31,953 |
| 53 | Summerville | $31,915 |
| 54 | Pelion | $31,908 |
| 55 | Chapin | $31,886 |
| 56 | Lesslie | $31,766 |
| 57 | Newport | $31,649 |
| 58 | Lyman | $31,486 |
| 59 | Smoaks | $31,429 |
| 60 | Starr | $31,250 |
| 61 | Reevesville | $31,111 |
| 62 | North Myrtle Beach | $31,024 |
| 63 | Greer | $30,923 |
| 64 | Greenville | $30,778 |
| 65 | Fountain Inn | $30,737 |
| 66 | Powdersville | $30,612 |
| 67 | Elgin | $30,581 |
| 68 | Little River | $30,531 |
| 69 | Williamston | $30,469 |
| 70 | Red Bank | $30,436 |
| 71 | Summit | $30,365 |
| 72 | Springdale | $30,231 |
| 73 | Goose Creek | $30,205 |
| 74 | Centerville | $30,009 |
| 75 | Murphys Estates | $29,732 |
| 76 | Ruby | $29,539 |
| 77 | Mayo | $29,536 |
| 78 | Seven Oaks | $29,464 |
| 79 | Boiling Springs | $29,293 |
| 80 | Lugoff | $29,264 |
| 81 | Oak Grove | $29,109 |
| 82 | Taylors | $29,070 |
| 83 | Sangaree | $29,054 |
| 84 | Ladson | $28,944 |
| 85 | Wade Hampton | $28,815 |
| 86 | Hollywood | $28,757 |
| 87 | Jamestown | $28,750 |
| 87 | Govan | $28,750 |
| 89 | Sycamore | $28,523 |
| 90 | Ninety Six | $28,456 |
| 91 | Elgin | $28,408 |
| 92 | Laurel Bay | $28,403 |
| 93 | Camden | $28,088 |
| 94 | Jenkinsville | $28,000 |
| 95 | Jackson | $27,792 |
| 96 | Cayce | $27,768 |
| 97 | Warrenville | $27,665 |
| 98 | Aiken | $27,650 |
| 99 | Livingston | $27,500 |
| 100 | Shell Point | $27,452 |
* All values are inflation-adjusted


