Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Jaime Harrison for US Senate | Jaime Harrison | $29,130,016 |
Team Graham, Inc. | Lindsey Olin Graham | $13,076,142 |
Joe Cunningham for Congress | Joe Cunningham | $1,423,269 |
Nancy Mace for Congress | Nancy Mace | $1,366,898 |
Jo Jorgensen for President | Jo Jorgensen | $560,040 |
Adair for Congress | Adair Ford Boroughs | $453,464 |
Joe Wilson for Congress Committee | Addison Graves Wilson | $294,715 |
Committee to Re-Elect James E Clyburn | James E. Clyburn | $269,596 |
Ralph Norman for Congress | Ralph W. Norman Jr. | $112,555 |
Moe Brown for Congress | Mauricus Brown | $105,632 |
Jeff Duncan for Congress | Jeffrey D. Duncan | $61,795 |
William Timmons for Congress | William R. Timmons IV | $54,800 |
Kim Nelson for Congress | Kimberly Nelson | $33,031 |
Tom Rice for Congress | Tom Rice | $16,450 |
ORGANIZATIONS IN THIS STORY
Jo Jorgensen for President• Jeff Duncan for Congress• Kim Nelson for Congress• Ralph Norman for Congress• Joe Cunningham for Congress• Team Graham Inc• Adair for Congress• William Timmons for Congress• Joe Wilson for Congress• Jaime Harrison for Us Senate• Tom Rice for Congress• Nancy Mace for Congress• Friends Of Jim Clyburn• Moe Brown for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.